Univ. of Indianapolis Greyhounds 2001
                  Indianapolis Individual Match-by-Match (as of Nov 05, 2007)
                                          All matches



                              #20 Delanie Phillips

                                        |-------ATTACK------|  SET |-SERVE-| PASS  DEF |-------BLOCK------|  GEN   Team
Date         Opponent                GP    K    E   TA    Pct    A   SA   SE   RE  DIG   BS   BA   BE Total  BHE   Hit% Score

Aug 24, 2001 vs Fairmont State [WV].  3    4    0    7   .571   32    3    2    0    4    1    1    2   2.0    1   .272  3-0 
Aug 24, 2001 at Ferris State........  3    3    2   12   .083   21    2    0    0    6    0    1    0   1.0    0   .056  0-3 
Aug 25, 2001 vs Lake Superior State.  4    4    0   14   .286   28    3    2    0   11    1    0    0   1.0    1   .266  1-3 
Aug 25, 2001 vs Saginaw Valley......  3    6    0    6  1.000   35    4    3    0    5    0    0    0   0.0    0   .354  3-0 
Aug 31, 2001 vs Lincoln Memorial....  5    5    0    9   .556   46    5    4    0   20    3    2    1   5.0    2   .292  2-3 
Sep 01, 2001 vs Tiffin [OH].........  3    0    1    2  -.500   19    4    2    0    3    0    1    0   1.0    1   .408  3-0 
Sep 01, 2001 at Ashland.............  4    9    4   22   .227   44    1    5    0   18    0    3    2   3.0    0   .302  3-1 
Sep 05, 2001 GRACE [IN].............  3    3    0    6   .500   29    3    2    0    8    0    0    0   0.0    0   .310  3-0 
Sep 07, 2001 vs Judson [IL].........  2    2    0    4   .500   20    0    2    0    6    0    0    0   0.0    0   .388  3-0 
Sep 07, 2001 vs Grace [IN]..........  3    3    1    4   .500   30    0    3    0   13    2    4    1   6.0    0   .343  3-0 
Sep 08, 2001 vs Cornerstone [MI]....  2    2    1    6   .167   23    2    0    0    6    0    0    0   0.0    0   .304  3-0 
Sep 08, 2001 vs Robert Morris [IL]..  1    1    0    3   .333   20    3    1    0    2    0    0    1   0.0    0   .371  3-0 
Sep 08, 2001 vs Cornerstone [MI]....  2    3    0   10   .300   26    1    2    0    9    0    1    3   1.0    0   .263  3-0 
Sep 08, 2001 vs Grace [IN]..........  3    1    0    6   .167   35    0    2    0    2    1    5    1   6.0    0   .293  3-0 
Sep 14, 2001 SAINT JOSEPH'S.........  3    3    0    9   .333   32    2    2    0    4    0    3    2   3.0    0   .220  3-0 
Sep 19, 2001 at Northern Kentucky...  3    2    0    9   .222   21    1    2    0    8    0    1    1   1.0    5   .072  0-3 
Sep 21, 2001 at Quincy University...  5    9    1   15   .533   45    3    2    0    6    0    0    0   0.0    3   .252  3-2 
Sep 22, 2001 at Missouri-St. Louis..  5   11    2   28   .321   58    0    2    0   14    0    2    0   2.0    2   .228  3-2 
Sep 25, 2001 BELLARMINE.............  3    5    1    7   .571   29    0    3    0    3    0    0    2   0.0    1   .287  3-0 
Sep 26, 2001 at Saint Joseph's......  4    4    2    9   .222   57    1    4    0    5    0    0    2   0.0    0   .310  3-1 
Sep 30, 2001 at Georgetown [KY].....  3    2    1    8   .125   27    0    2    0    3    0    4    4   4.0    3   .176  3-0 
Sep 30, 2001 vs Trevecca Nazarene TN  2    1    0    5   .200   24    1    1    0    5    1    2    0   3.0    2   .259  3-0 
Oct 05, 2001 WISCONSIN-PARKSIDE.....  3    3    0    3  1.000   32    0    1    0    7    1    1    0   2.0    0   .306  3-0 
Oct 06, 2001 LEWIS UNIVERSITY.......  4    4    1    9   .333   43    1    0    0   14    1    1    2   2.0    0   .259  3-1 
Oct 10, 2001 NORTHERN KENTUCKY......  4    5    1    9   .444   40    2    2    0    7    1    1    1   2.0    3   .280  1-3 
Oct 11, 2001 INDIANA WESLEYAN.......  4    6    1    8   .625   38    2    2    0    7    1    4    1   5.0    0   .307  3-1 
Oct 16, 2001 SPALDING [KY]..........  3    2    3   14  -.071   36    1    1    0   15    1    2    2   3.0    0   .255  3-1 
Oct 19, 2001 at Kentucky Wesleyan...  3    3    1    6   .333   54    1    0    0    5    0    0    0   0.0    1   .455  3-0 
Oct 20, 2001 at Bellarmine..........  4    4    2   17   .118   33    1    0    0    3    1    1    0   2.0    3   .176  3-1 
Oct 26, 2001 at Lewis University....  3    3    0    8   .375   37    0    0    0   13    0    2    0   2.0    0   .242  0-3 
Oct 27, 2001 at Wisconsin-Parkside..  3    4    4   12   .000   26    0    1    0   11    0    1    0   1.0    0   .198  0-3 
Nov 02, 2001 SIU-EDWARDSVILLE.......  5    6    2   18   .222   51    0    1    0    6    0    0    2   0.0    2   .179  2-3 
Nov 03, 2001 SOUTHERN INDIANA.......  3    5    1   11   .364   23    0    0    0    7    2    1    1   3.0    1   .158  0-3 
Nov 06, 2001 HUNTINGTON.............  3    0    1    4  -.250   35    0    3    0    7    0    2    1   2.0    2   .278  3-0 
Nov 08, 2001 vs Southern Indiana....  3    6    1    9   .556   41    1    1    0    8    0    0    0   0.0    4   .260  0-3 

Totals..............................114  134   34  329   .304 1190   48   60    0  271   17   46   32  63.0   37

Games played: 114
Kills per game: 1.18
Assists per game: 10.44
Service aces per game: 0.42
Digs per game: 2.38
Blocks per game: 0.55